loading
| Basic Info. | |
| · Model NO. | 120CC |
| · Mesh Form | External Engaged |
| · Tooth Flank | Straight Tooth |
| · Tooth Curve | Cycloid |
| · Power | Hydraulic |
| · Type | Normal Line Gear Pump |
| · Certification | CE, ISO |
| · Transport Package | Carton/Wooden |
| · Specification | 37.5cm18.5cm16.2cm |
| · Origin | China |
| · HS Code | 8413602290 |
| Production Capacity | 20000/Year |
| Packaging & Delivery | |
Package Size | 35.00cm * 17.00cm * 17.00cm |
| Package Gross Weight | 22.000kg |
| Type | Displacement | Continuous Pressure | Max. Pressure | Continuous Speed | Max. Speed | Volumetric Efficiency | ||
| cm^3/r | bar | bar | r/min | r/min | inlet | outlet | ||
| ISO110L-BI-4H | 110 | 220 | 250 | 2000 | 2500 | G1.1/4 | G1.1/4 | >=92% |
| ISO120L-BI-4H | 120 | 220 | 250 | 2000 | 2500 | G1.1/4 | G1.1/4 | >=92% |
